<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ludovicoboratto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ludovico Boratto</title>
		<link><![CDATA[https://www.ludovicoboratto.com]]></link>
		<description><![CDATA[Ludovico Boratto]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 08:25:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ludovicoboratto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/auditing-recommender-systems-for-user-empowerment-in-very-large-online-platforms-under-the-digital-services-act/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/auditing-recommender-systems-for-user-empowerment-in-very-large-online-platforms-under-the-digital-services-act/]]></link>
			<title>Auditing recommender systems for user empowerment in Very Large Online Platforms under the Digital Services Act</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 08:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/enhancing-recommender-systems-with-provider-fairness-through-preference-distribution-awareness/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/enhancing-recommender-systems-with-provider-fairness-through-preference-distribution-awareness/]]></link>
			<title>Enhancing recommender systems with provider fairness through preference distribution awareness</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 15:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/short-bio/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/short-bio/]]></link>
			<title>Short bio</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 22:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/positions/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/positions/]]></link>
			<title>Positions</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/how-fair-is-your-diffusion-recommender-model/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/how-fair-is-your-diffusion-recommender-model/]]></link>
			<title>How Fair is Your Diffusion Recommender Model?</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 13:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/publications/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 10:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/enhancing-recommender-systems-with-provider-fairness-through-preference-distribution-awareness-2/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/enhancing-recommender-systems-with-provider-fairness-through-preference-distribution-awareness-2/]]></link>
			<title>Enhancing recommender systems with provider fairness through preference distribution awareness</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 09:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/hopwise-a-python-library-for-explainable-recommendation-based-on-path-reasoning-over-knowledge-graphs/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/hopwise-a-python-library-for-explainable-recommendation-based-on-path-reasoning-over-knowledge-graphs/]]></link>
			<title>hopwise: A Python Library for Explainable Recommendation based on Path Reasoning over Knowledge Graphs</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 09:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/accuracy-and-beyond-accuracy-perspectives-of-controllable-multi-objective-recommender-systems/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/accuracy-and-beyond-accuracy-perspectives-of-controllable-multi-objective-recommender-systems/]]></link>
			<title>Accuracy and beyond-accuracy perspectives of controllable multi-objective recommender systems</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 08:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/prism-from-individual-preferences-to-group-consensus-through-conversational-ai-mediated-and-visual-explanations/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/prism-from-individual-preferences-to-group-consensus-through-conversational-ai-mediated-and-visual-explanations/]]></link>
			<title>PRISM: From Individual Preferences to Group Consensus through Conversational AI-Mediated and Visual Explanations</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 15:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/blooming-beats-an-interactive-music-recommender-systemgrounded-in-trace-principles-and-data-humanism/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/blooming-beats-an-interactive-music-recommender-systemgrounded-in-trace-principles-and-data-humanism/]]></link>
			<title>Blooming Beats: An Interactive Music Recommender SystemGrounded in TRACE Principles and Data Humanism</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 15:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/how-do-users-perceive-recommender-systems-objectives/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/how-do-users-perceive-recommender-systems-objectives/]]></link>
			<title>How do users perceive recommender systems’ objectives?</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 08:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/small-data-big-impact-navigating-resource-limitations-in-point-of-interest-recommendation-for-individuals-with-autism/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/small-data-big-impact-navigating-resource-limitations-in-point-of-interest-recommendation-for-individuals-with-autism/]]></link>
			<title>Small Data, Big Impact: Navigating Resource Limitations in Point-of-Interest Recommendation for Individuals with Autism</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 17:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/greenfoodlens-sustainability-labels-for-food-recommendation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/greenfoodlens-sustainability-labels-for-food-recommendation/]]></link>
			<title>GreenFoodLens: Sustainability Labels for Food Recommendation</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 13:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/addressing-personalized-diversity-in-eyewear-recommendationa-lenskart-case-study/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/addressing-personalized-diversity-in-eyewear-recommendationa-lenskart-case-study/]]></link>
			<title>Addressing Personalized Diversity in Eyewear Recommendation:a Lenskart Case Study</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 20:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/can-path-based-explainable-recommendation-methods-based-on-knowledge-graphs-generalize-for-personalized-education/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/can-path-based-explainable-recommendation-methods-based-on-knowledge-graphs-generalize-for-personalized-education/]]></link>
			<title>Can Path-Based Explainable Recommendation Methods based on Knowledge Graphs Generalize for Personalized Education?</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 09:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/private-preferences-public-rankings-a-privacy-preserving-framework-for-marketplace-recommendations/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/private-preferences-public-rankings-a-privacy-preserving-framework-for-marketplace-recommendations/]]></link>
			<title>Private Preferences, Public Rankings: A Privacy-Preserving Framework for Marketplace Recommendations</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 21:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/gnns-fame-fairness-aware-messages-for-graph-neural-networks/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/gnns-fame-fairness-aware-messages-for-graph-neural-networks/]]></link>
			<title>GNN’s FAME: Fairness-Aware MEssages for Graph Neural Networks</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 19:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/gnnfairviz-visual-analysis-for-fairness-in-graph-neural-networks/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/gnnfairviz-visual-analysis-for-fairness-in-graph-neural-networks/]]></link>
			<title>GNNFairViz: Visual analysis for fairness in graph neural networks</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 22:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/a-comparative-analysis-of-text-based-explainable-recommender-systems/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/a-comparative-analysis-of-text-based-explainable-recommender-systems/]]></link>
			<title>A Comparative Analysis of Text-Based Explainable Recommender Systems</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 21:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/robust-privacy-preserving-federated-item-ranking-in-online-marketplaces-exploiting-platform-reputation-for-effective-aggregation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/robust-privacy-preserving-federated-item-ranking-in-online-marketplaces-exploiting-platform-reputation-for-effective-aggregation/]]></link>
			<title>Robust Privacy-Preserving Federated Item Ranking in Online Marketplaces: Exploiting Platform Reputation for Effective Aggregation</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 15:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/edge-a-conversational-interface-driven-by-large-language-models-for-educational-knowledge-graphs-exploration/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/edge-a-conversational-interface-driven-by-large-language-models-for-educational-knowledge-graphs-exploration/]]></link>
			<title>EDGE: A Conversational Interface driven by Large Language Models for Educational Knowledge Graphs Exploration</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 15:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/kgglm-a-generative-language-model-for-generalizable-knowledge-graph-representation-learning-in-recommendation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/kgglm-a-generative-language-model-for-generalizable-knowledge-graph-representation-learning-in-recommendation/]]></link>
			<title>KGGLM: A Generative Language Model for Generalizable Knowledge Graph Representation Learning in Recommendation</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 15:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/ambar-a-dataset-for-assessing-multiple-beyond-accuracy-recommenders/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/ambar-a-dataset-for-assessing-multiple-beyond-accuracy-recommenders/]]></link>
			<title>AMBAR: A dataset for Assessing Multiple Beyond-Accuracy Recommenders</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 15:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/fair-augmentation-for-graph-collaborative-filtering/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/fair-augmentation-for-graph-collaborative-filtering/]]></link>
			<title>Fair Augmentation for Graph Collaborative Filtering</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 14:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/toward-a-responsible-fairness-analysis-from-binary-to-multiclass-and-multigroup-assessment-in-graph-neural-network-based-user-modeling-tasks/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/toward-a-responsible-fairness-analysis-from-binary-to-multiclass-and-multigroup-assessment-in-graph-neural-network-based-user-modeling-tasks/]]></link>
			<title>Toward a Responsible Fairness Analysis: From Binary to Multiclass and Multigroup Assessment in Graph Neural Network-Based User Modeling Tasks</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 14:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/sm-rs-single-and-multi-objective-recommendations-with-contextual-impressions-and-beyond-accuracy-propensity-scores/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/sm-rs-single-and-multi-objective-recommendations-with-contextual-impressions-and-beyond-accuracy-propensity-scores/]]></link>
			<title>SM-RS: Single- and Multi-Objective Recommendations with Contextual Impressions and Beyond-Accuracy Propensity Scores</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 13:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/towards-ethical-item-ranking-a-paradigm-shift-from-user-centric-to-item-centric-approaches/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/towards-ethical-item-ranking-a-paradigm-shift-from-user-centric-to-item-centric-approaches/]]></link>
			<title>Towards Ethical Item Ranking: A Paradigm Shift from User-Centric to Item-Centric Approaches</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 13:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/unmasking-privacy-a-reproduction-and-evaluation-study-of-obfuscation-based-perturbation-techniques-for-collaborative-filtering/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/unmasking-privacy-a-reproduction-and-evaluation-study-of-obfuscation-based-perturbation-techniques-for-collaborative-filtering/]]></link>
			<title>Unmasking Privacy: A Reproduction and Evaluation Study of Obfuscation-based Perturbation Techniques for Collaborative Filtering</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 12:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/bringing-equity-to-coarse-and-fine-grained-provider-groups-in-recommender-systems/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/bringing-equity-to-coarse-and-fine-grained-provider-groups-in-recommender-systems/]]></link>
			<title>Bringing Equity to Coarse and Fine-Grained Provider Groups in Recommender Systems</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 12:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/user-perceptions-of-diversity-in-recommender-systems/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/user-perceptions-of-diversity-in-recommender-systems/]]></link>
			<title>User Perceptions of Diversity in Recommender Systems</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 11:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/gnnuers-unfairness-explanation-in-recommender-systems-through-counterfactually-perturbed-graphs/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/gnnuers-unfairness-explanation-in-recommender-systems-through-counterfactually-perturbed-graphs/]]></link>
			<title>GNNUERS: Unfairness Explanation in Recommender Systems through Counterfactually-Perturbed Graphs</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 14:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/robustness-in-fairness-against-edge-level-perturbations-in-gnn-based-recommendation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/robustness-in-fairness-against-edge-level-perturbations-in-gnn-based-recommendation/]]></link>
			<title>Robustness in Fairness against Edge-level Perturbations in GNN-based Recommendation</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 11:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/a-cost-sensitive-meta-learning-strategy-for-fair-provider-exposure-in-recommendation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/a-cost-sensitive-meta-learning-strategy-for-fair-provider-exposure-in-recommendation/]]></link>
			<title>A Cost-Sensitive Meta-Learning Strategy for Fair Provider Exposure in Recommendation</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 11:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/moregin-multi-objective-recommendation-at-the-global-and-individual-levels/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/moregin-multi-objective-recommendation-at-the-global-and-individual-levels/]]></link>
			<title>MOReGIn: Multi-Objective Recommendation at the Global and Individual Levels</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 20:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/counterfactual-graph-augmentation-for-consumer-unfairness-mitigation-in-recommender-systems/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/counterfactual-graph-augmentation-for-consumer-unfairness-mitigation-in-recommender-systems/]]></link>
			<title>Counterfactual Graph Augmentation for Consumer Unfairness Mitigation in Recommender Systems</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 17:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/rows-or-columns-minimizing-presentation-bias-when-comparing-multiple-recommender-systems/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/rows-or-columns-minimizing-presentation-bias-when-comparing-multiple-recommender-systems/]]></link>
			<title>Rows or Columns? Minimizing Presentation Bias When Comparing Multiple Recommender Systems</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 15:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/fairup-a-framework-for-fairness-analysis-of-graph-neural-network-based-user-profiling-models/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/fairup-a-framework-for-fairness-analysis-of-graph-neural-network-based-user-profiling-models/]]></link>
			<title>FairUP: A Framework for Fairness Analysis of Graph Neural Network-Based User Profiling Models</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 14:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/do-graph-neural-networks-build-fair-user-models-assessing-disparate-impact-and-mistreatment-in-behavioural-user-profiling/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/do-graph-neural-networks-build-fair-user-models-assessing-disparate-impact-and-mistreatment-in-behavioural-user-profiling/]]></link>
			<title>Do Graph Neural Networks Build Fair User Models? Assessing Disparate Impact and Mistreatment in Behavioural User Profiling</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 10:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/tutorial-on-user-profiling-with-graph-neural-networks-and-related-beyond-accuracy-perspectives/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/tutorial-on-user-profiling-with-graph-neural-networks-and-related-beyond-accuracy-perspectives/]]></link>
			<title>Tutorial on User Profiling with Graph Neural Networks and Related Beyond-Accuracy Perspectives</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 10:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/reproducibility-of-multi-objective-reinforcement-learning-recommendation-interplay-between-effectiveness-and-beyond-accuracy-perspectives/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/reproducibility-of-multi-objective-reinforcement-learning-recommendation-interplay-between-effectiveness-and-beyond-accuracy-perspectives/]]></link>
			<title>Reproducibility of Multi-Objective Reinforcement Learning Recommendation: Interplay between Effectiveness and Beyond-Accuracy Perspectives</title>
			<pubDate><![CDATA[Sat, 18 Nov 2023 16:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/towards-self-explaining-sequence-aware-recommendation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/towards-self-explaining-sequence-aware-recommendation/]]></link>
			<title>Towards Self-Explaining Sequence-Aware Recommendation</title>
			<pubDate><![CDATA[Sat, 18 Nov 2023 15:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/looks-can-be-deceiving-linking-user-item-interactions-and-users-propensity-towards-multi-objective-recommendations/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/looks-can-be-deceiving-linking-user-item-interactions-and-users-propensity-towards-multi-objective-recommendations/]]></link>
			<title>Looks Can Be Deceiving: Linking User-Item Interactions and User’s Propensity Towards Multi-Objective Recommendations</title>
			<pubDate><![CDATA[Sat, 18 Nov 2023 14:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/activities/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/activities/]]></link>
			<title>Activities</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 19:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/honors-and-awards/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/honors-and-awards/]]></link>
			<title>Honors and awards</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 14:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/knowledge-is-power-understanding-is-impact-utility-and-beyond-goals-explanation-quality-and-fairness-in-path-reasoning-recommendation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/knowledge-is-power-understanding-is-impact-utility-and-beyond-goals-explanation-quality-and-fairness-in-path-reasoning-recommendation/]]></link>
			<title>Knowledge is Power, Understanding is Impact: Utility and Beyond Goals, Explanation Quality, and Fairness in Path Reasoning Recommendation</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 10:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/practical-perspectives-of-consumer-fairness-in-recommendation/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/practical-perspectives-of-consumer-fairness-in-recommendation/]]></link>
			<title>Practical perspectives of consumer fairness in recommendation</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 08:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/bias-characterization-assessment-and-mitigation-in-location-based-recommender-systems/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/bias-characterization-assessment-and-mitigation-in-location-based-recommender-systems/]]></link>
			<title>Bias characterization, assessment, and mitigation in location-based recommender systems</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 08:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/reinforcement-recommendation-reasoning-through-knowledge-graphs-for-explanation-path-quality/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/reinforcement-recommendation-reasoning-through-knowledge-graphs-for-explanation-path-quality/]]></link>
			<title>Reinforcement recommendation reasoning through knowledge graphs for explanation path quality</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 14:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ludovicoboratto.com/projects-and-collaborations/]]></guid>
			<link><![CDATA[https://www.ludovicoboratto.com/projects-and-collaborations/]]></link>
			<title>Projects and Collaborations</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 19:52:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
